Sign the Guestbook Add your message Banknotes for exchange World Collectors Banknotes from 162 countries

Pricelist Paper Money

Last update: 30 March 2008

Afghanistan 61c 1000 Afganis 1991 UNC 3,00
Bangladesh 35 10 Taka 2000 UNC 2,00
Belarus 1 50 Kapeek 1992 UNC 0,30
Belarus 5 10 Rubley 1992 UNC 0,40
Belarus 6 25 Rubley 1992 UNC 0,40
Belarus 7 50 Rubley 1992 UNC 0,40
Belarus 8 100 Rubley 1992 UNC 0,40
Belarus 16 1000 Rubley 1998 UNC 0,50
Belarus 16 1000 Rubley 1998 aUNC 0,35
Belarus 17 5000 Rubley 1998 UNC 0,60
Belarus 17 5000 Rubley 1998 aUNC 0,45
Belarus 21 1 Ruble 2000 UNC 0,50
Belarus 22 5 Rubley 2000 UNC 0,75
Belarus 22 5 Rubley 2000 aUNC 0,55
Belarus 23 10 Rubley 2000 UNC 0,75
Belarus 24 20 Rubley 2000 UNC 1,00
Belarus 25 50 Rubley 2000 UNC 1,50
Brasil 157a 2 Cruzeiros 1955 UNC 1,00
Brasil 176a 5 Cruzeiros 1962 UNC 1,00
Brasil 191Ab 1 Cruzeiro 1975 UNC 0,75
Brasil 191Ac 1 Cruzeiro 1980 UNC 0,50
Brasil 198b 100 Cruzeiros 1984 UNC 0,50
Brasil 199a 200 Cruzeiros 1981 UNC 0,50
Brasil 201d 1000 Cruzeiros 1986 UNC 0,75
Brasil 209a 10 Cruzados 1986 UNC 1,00
Brasil 209a 10 Cruzados 1986 F 0,20
Brasil 210a 50 Cruzados 1986 UNC 0,75
Brasil 211b 100 Cruzados 1987 UNC 2,00
Brasil 211c 100 Cruzados 1987 aUNC 0,45
Brasil 212d 500 Cruzados 1988 UNC 1,00
Brasil 213b 1000 Cruzados 1988 VF 0,15
Brasil 216b 1 Cruzado Novo on 1000 Cruzados 1989 UNC 0,50
Brasil 217a 5 Cruzado Novo on 5000 Cruzados 1989 UNC 1,75
Brasil 218a 10 Cruzado Novo on 10,000 Cruzados 1989 VF 0,25
Brasil 223 50 Cruzeiros on 50 Cruzados Novos 1990 UNC 0,50
Brasil 225b 200 Cruzeiros on 200 Cruzados Novos 1990 UNC 1,00
Brasil 226b 500 Cruzeiros on 500 Cruzados Novos 1990 VF 0,25
Brasil 229 200 Cruzeiros 1990 VF 0,15
Brasil 234 50,000 Cruzeiros 1992 UNC 1,25
Brasil 234 50,000 Cruzeiros 1992 VF 0,25
Brasil 243Ae 1 Real ND (1999) VG 0,30
Cambodja 16b 500 Riels ND (1973-1975) aUNC 0,75
Cambodja 28a 1 Riel 1979 UNC 0,50
Cambodja 52 50 Riels 2002 UNC 0,35
China 860c 1 Fen 1953 UNC 0,20
China 881 1 Jiao 1980 aUNC 0,40
China 882 2 Jiao 1980 UNC 0,50
China 882 2 Jiao 1980 aUNC 0,40
China 883 5 Jiao 1980 UNC 0,75
Croatia 18 10 Dinara 08.10.1991 UNC 0,30
Croatia 19 25 Dinara 08.10.1991 VF 0,25
Egypt 50c 1 Pound ND (1989-2001) VG 0,50
Great Britain M44 5 New Pence ND (1972) UNC 2,00
Great Britain M45 10 New Pence ND (1972) UNC 3,00
Great Britain M46 50 New Pence ND (1972) UNC 4,00
India 78Aa 1 Rupee 1983 UNC 1,00
India 88Aa 5 Rupees 2002 UNC 1,00
India 88Aa 5 Rupees 2002 aUNC 0,90
India 89d 10 Rupees 1996 UNC 1,00
India 89d 10 Rupees 1996 VF 0,75
Indonesia 90 1 Sen 1964 UNC 0,10
Indonesia 91 5 Sen 1964 UNC 0,10
Indonesia 92 10 Sen 1964 UNC 0,10
Indonesia 127a 100 Rupiah 1992 UNC 0,65
Indonesia 137a 10,000 Rupiah 1998 UNC 3,25
Iraq 63b 1 Dinar ND (1973) UNC 10,00
Iraq 65 10 Dinars ND (1973) VF+ 6,50
Iraq 69 1 Dinar 1980 VF 0,20
Iraq 70 5 Dinars 1981 VF+ 1,50
Iraq 74b 25 Dinars 1990 UNC 0,50
Iraq 74b 25 Dinars 1990 VF+ 0,20
Iraq 77 1/4 Dinar 1993 UNC 0,40
Iraq 77 1/4 Dinar 1993 aUNC 0,30
Iraq 77 1/4 Dinar 1993 VF 0,15
Iraq 78b 1/2 Dinar 1993 UNC 0,40
Iraq 79 1 Dinar 1992 UNC 0,40
Iraq 79 1 Dinar 1992 VF 0,20
Iraq 80c 5 Dinars 1992 UNC 0,60
Iraq 83 50 Dinars 1994 UNC 1,50
Iraq 84b 100 Dinars 1994 UNC 1,00
Iraq 84b 100 Dinars 1994 aUNC 0,75
Iraq 86 25 Dinars 2001 UNC 0,75
Iraq 88 250 Dinars 2002 UNC 1,50
Iraq 89 10,000 Dinars 2002 UNC 7,00
Iraq 91 250 Dinars 2003 UNC 1,00
Kazakhstan 8 3 Tenge 1993 UNC 2,50
Lao 26 5 Kip 1979 aUNC 0,75
Lao 28 20 Kip 1979 UNC 1,00
Lao 29 50 Kip 1979 aUNC 0,75
Lao 31 500 Kip 1988 UNC 3,00
Latvia 36 2 Rubli 1992 VF 0,10
Lebanon 62c 5 Livres 1978 VF 1,25
Lebanon 63f 10 Livres 1986 VF 0,40
Moldova 8 1 Leu 1994 VF 0,50
Moldova 8 1 Leu 1998 VG 0,10
Moldova 10 10 Leu 1994 VG 0,75
Myanmar 67 1 Kyat ND (1990) UNC 0,30
Myanmar 68 50 Pyas ND (1994) UNC 0,30
Myanmar 69 1 Kyat ND (1996) UNC 0,30
Myanmar 70b 5 Kyats ND (1997) UNC 0,50
Nepal 38b 20 Rupees ND (1988-) VF 1,00
Nicaragua 167 1 Centavo ND (1991) UNC 0,15
Nicaragua 168 5 Centavos ND (1991) UNC 0,20
Nicaragua 169 10 Centavos ND (1991) VF 0,1
Nicaragua 170 25 Centavos ND (1991) UNC 0,25
Nicaragua 170 25 Centavos ND (1991) UNC 0,25
Peru 136b 1000 Intis 28.06.1988 UNC 1,50
Poland 142c 50 Zlotych 01.12.1988 XF 0,45
Poland 142c 50 Zlotych 01.12.1988 VF 0,20
Poland 143e 100 Zlotych 01.06.1986 VF 0,25
Poland 143e 100 Zlotych 01.06.1986 VG 0,10
Poland 145d 500 Zlotych 01.06.1982 VF 0,25
Poland 149 20 Zlotych 01.06.1982 VG 0,10
Romania 107 5000 Lei 1998 F 0,75
Romania 111 2000 Lei 1999 UNC 2,00
Romania 111 2000 Lei 1999 F 0,40
Russia 222 1 Ruble 1961 UNC 0,50
Russia 222 1 Ruble 1961 VG 0,05
Russia 223 3 Rubles 1961 VF 0,10
Russia 223 3 Rubles 1961 G 0,05
Russia 224 5 Rubles 1961 VG 0,05
Russia 233 10 Rubles 1961 G 0,05
Russia 254 100 Rubles 1993 VF 0,25
Russia 256 500 Rubles 1993 VG 0,05
Russia 257 1000 Rubles 1993 F 0,40
Rwanda 19 100 Francs 24.04.1989 UNC 3,00
Serbia P23 100 Dinara 1941 VF 12,00
Serbia P23 100 Dinara 1941 VG 6,00
Slovenia 1 1 (Tolar) 1990 aUNC 0,25
Slovenia 11 10 Tolarjev 15.01.1992 VF 0,25
Slovenia 15? 200 Tolarjev 15.01.2004 VF 2,00
Sudan 37 25 Piastres 1987 UNC 0,50
Syria 100e 5 Pounds 1991 UNC 1,50
Syria 101e 10 Pounds 1991 VF 1,00
Transnistria 18 10 Rublei 1994 aUNC 0,40
Transnistria 29 10,000 Rublei on 1 Ruble 1994-1996 VF 0,50
Turkey 211 250,000 Lira 1998 VF 2,00
Turkmenistan 16 50 Manat 2005 VF 1,50
Ukraine 91A 1,000,000 Karbovantsiv 1992 VF 2,00
Ukraine 101 1,050,000 Karbovantsiv 1995 aUNC 20,00
Ukraine PNL 1 Hryvnya 2006 UNC 1,00
Ukraine PNL 10 Hryven 2006 UNC 4,50
Ukraine 121 50 Hryven 2004 UNC 20,00
Uzbekistan 75 5 Sum 1994 F 1,75
Yugoslavia 83c 50 Dinara 01.05.1968 VF 0,25
Yugoslavia 90c 100 Dinara 16.05.1986 VF 0,20
Yugoslavia 90c 100 Dinara 16.05.1986 G 0,10
Yugoslavia 92d 1000 Dinara 04.11.1981 VF 0,25
Yugoslavia 92d 1000 Dinara 04.11.1981 G 0,05
Yugoslavia 93a 5000 Dinara 01.05.1985 VG 0,10
Yugoslavia 112 100 Dinara 14.06.1905 VF 0,40
Yugoslavia 113 500 Dinara 1992 G 0,15
Yugoslavia 114 1000 Dinara 1992 VG 0,25
Yugoslavia 118 100,000 Dinara 1993 VF 0,50
Yugoslavia 119 500,000 Dinara 1993 VF 2,50
Yugoslavia 121 5,000,000 Dinara 1993 VF 0,50
Yugoslavia 124 100,000,000 Dinara 1993 VF 0,50
Yugoslavia 129 10,000 Dinara 1993 VF 0,75
Yugoslavia 130 50,000 Dinara 1993 UNC 2,00
Yugoslavia 130 50,000 Dinara 1993 VF 0,50
Yugoslavia 131 500,000 Dinara 1993 VF 0,50
Yugoslavia 132 5,000,000 Dinara 1993 UNC 2,00
Yugoslavia 133 50,000,000 Dinara 1993 XF 1,50
Yugoslavia 134 500,000,000 Dinara 1993 XF 2,00
Yugoslavia 134 500,000,000 Dinara 1993 VF 0,50
Yugoslavia 143 500,000 Dinara 1994 VF 0,40
Yugoslavia 153 10 Dinara 2000 UNC 1,25
Yugoslavia 154 20 Dinara 2000 UNC 1,75
  • Choose the banknotes, in which you are interested.
  • Enter your name and e-mail address for reply.
  • If you have any additional comments, write in the text field below.
  • Then click the Continue button.
Name:
E-Mail:
Comments:
Home

Numismatic news

Intro
Banknotes
Collectors
Tradelist
Message Board
Site Map
Links
About Ukraine
I n t r o
About Ukraine
Site map
Awards
L i n k s
 
Banknotes
Trade List
Euro page
 
Quiz#1
Quiz#2
Quiz#3
 
Collectors
Board NEW!
GuestBook






Send URL to your friend

Mysterious Gallery  Rambler's Top100  

© 2002-2008 Sergey Trushin
ICQ - Unified Messaging Center
Design, development - Wezom


 

Get button code
Add button to your site